-20%New
Faith Top – Tropical Pop
80,28€ Original price was: 80,28€.64,22€Current price is: 64,22€.
- Bralette
- D cup
- Powernet for better fitting
- Adjustable straps
- Ties at back
- Elastic band
- Decorative tying at front
Description
You got to have “Faith” that its possible to look sexy and to keep everything into place without underwires! Our favorite bralette is one of our bestsellers for medium – large boobs. It is supportive and gives you the feeling of safeness. The powernet and the elastic band underneath are providing better fitting. Faith has adjustable straps and it’s also adjustable around the bust because it ties soft at the back.
Additional information
SKU:
B80D01323
Categories: 2023 | Fresh & Breezy, Bra, Bralette, Curvy & Kini | Plus Size, D Cup, Triangle, Underwire Free, Underwire Free
Complete The Look
Grean Tea Bottom – Tropical Pop
Ava Bottom – Tropical Pop
Pixel Bottom – Tropical Pop
Latest and Loved
Κάνε κλικ στο video, δες πως θα συμπληρώσεις σωστά τα μέτρα σου στα παρακάτω κουτάκια και ανακάλυψε το νούμερο σου!
Watch the video, see how to fill in your measurements in the boxes below and find out your correct size!
Find your top size
BUST | SIZE EU | SIZE GR | UNDERBUST |
---|---|---|---|
84 | 70B | 44B | 68,69,70,71,72 |
85 | 70B | 44B | 68,69,70,71,72 |
86 | 75B | 46B | 68,69,70,71,72 |
87 | 75B | 46B | 68,69,70,71,72 |
88 | 70D | 44D | 68,69,70,71,72 |
89 | 70D | 44D | 68,69,70,71,72 |
90 | 70E | 44E | 68,69,70,71,72 |
91 | 70E | 44E | 68,69,70,71,72 |
92 | 70F | 44F | 68,69,70,71,72 |
93 | 70F | 44F | 68,69,70,71,72 |
94 | 70G | 44G | 68,69,70,71,72 |
95 | 70G | 44G | 68,69,70,71,72 |
96 | 70G | 44G | 68,69,70,71,72 |
89 | 75B | 46B | 73,74,75,76,77 |
90 | 75B | 46B | 73,74,75,76,77 |
91 | 80B | 48B | 73,74,75,76,77 |
92 | 80B | 48B | 73,74,75,76,77 |
93 | 75D | 46D | 73,74,75,76,77 |
94 | 75D | 46D | 73,74,75,76,77 |
95 | 75E | 46E | 73,74,75,76,77 |
96 | 75E | 46E | 73,74,75,76,77 |
97 | 75F | 46F | 73,74,75,76,77 |
98 | 75F | 46F | 73,74,75,76,77 |
99 | 75G | 46G | 73,74,75,76,77 |
100 | 75G | 46G | 73,74,75,76,77 |
101 | 75G | 46G | 73,74,75,76,77 |
94 | 80B | 48B | 78,79,80,81,82 |
95 | 80B | 48B | 78,79,80,81,82 |
96 | 85B | 50B | 78,79,80,81,82 |
97 | 85B | 50B | 78,79,80,81,82 |
98 | 80D | 48D | 78,79,80,81,82 |
99 | 80D | 48D | 78,79,80,81,82 |
100 | 80E | 48E | 78,79,80,81,82 |
101 | 80E | 48E | 78,79,80,81,82 |
102 | 80F | 48F | 78,79,80,81,82 |
103 | 80F | 48F | 78,79,80,81,82 |
104 | 80G | 48G | 78,79,80,81,82 |
105 | 80G | 48G | 78,79,80,81,82 |
106 | 80G | 48G | 78,79,80,81,82 |
99 | 85B | 50B | 83,84,85,86,87 |
100 | 85B | 50B | 83,84,85,86,87 |
101 | 90B | 52B | 83,84,85,86,87 |
102 | 90B | 52B | 83,84,85,86,87 |
103 | 85D | 50D | 83,84,85,86,87 |
104 | 85D | 50D | 83,84,85,86,87 |
105 | 85E | 50E | 83,84,85,86,87 |
106 | 85E | 50E | 83,84,85,86,87 |
107 | 85F | 50F | 83,84,85,86,87 |
108 | 85F | 50F | 83,84,85,86,87 |
109 | 85G | 50G | 83,84,85,86,87 |
110 | 85G | 50G | 83,84,85,86,87 |
111 | 85G | 50G | 83,84,85,86,87 |
104 | 90B | 52B | 88,89,90,91,92 |
105 | 90B | 52B | 88,89,90,91,92 |
Δεν βρέθηκε το μεγεθός σας; Δείτε τα βιντεάκια παρακάτω και προσπαθήστε ξανά.
Find your bottom size
SIZE EU | SIZE GR | HIPS |
---|---|---|
S | 44 | 88,89,90,91,92 |
M | 46 | 93,94,95,96,97,98 |
L | 48 | 99,100,101,102,103,104,105,106 |
XL | 50 | 107,108,109,110,111,112,113,114 |
XXL | 52 | 115,116,117,118,11,120 |
XXXL | 54 | 121,122,123,124,125 |
Δεν βρέθηκε το μεγεθός σας; Δείτε τα βιντεάκια παρακάτω και προσπαθήστε ξανά.
Size guide
BUST (CM) | UNDERBUST (CM) | EU | GR |
84-85 | 68-72 | 70B | 44B |
86-87 | 68-72 | 75B | 46B |
88-89 | 68-72 | 70D | 44D |
90-91 | 68-72 | 70E | 44E |
92-93 | 68-72 | 70F | 44F |
94-96 | 68-72 | 70G | 44G |
89-90 | 73-77 | 75B | 46B |
91-92 | 73-77 | 80B | 48B |
93-94 | 73-77 | 75D | 46D |
95-96 | 73-77 | 75E | 46E |
97-98 | 73-77 | 75F | 46F |
99-101 | 73-77 | 75G | 46G |
94-95 | 78-82 | 80B | 48B |
96-97 | 78-82 | 85B | 50B |
98-99 | 78-82 | 80D | 48D |
100-101 | 78-82 | 80E | 48E |
102-103 | 78-82 | 80F | 48F |
104-106 | 78-82 | 80G | 48G |
99-100 | 83-87 | 85B | 50B |
101-102 | 83-87 | 90B | 52B |
103-104 | 83-87 | 85D | 50D |
105-106 | 83-87 | 85E | 50E |
107-108 | 83-87 | 85F | 50F |
109-111 | 83-87 | 85G | 50G |
104-105 | 88-92 | 90B | 52B |
106-107 | 88-92 | 95B | 54B |
108-109 | 88-92 | 90D | 52D |
110-111 | 88-92 | 90E | 52E |
112-113 | 88-92 | 90F | 52F |
114-116 | 88-92 | 90G | 52G |
109-110 | 93-97 | 95B | 54B |
111-112 | 93-97 | 95C | 56B |
113-114 | 93-97 | 95D | 54D |
115-116 | 93-97 | 95E | 54E |
117-118 | 93-97 | 95F | 54F |
119-121 | 93-97 | 95G | 54G |
HIP (CM) | EU | GR |
88-92 | S | 44 |
93-98 | M | 46 |
99-106 | L | 48 |
107-114 | XL | 50 |
115-120 | XXL | 52 |
121-125 | XXXL | 54 |